|
Applicant |
Amount Awarded | Property Location | Project Owner | Owner Country | Turbine Manufacturer | Turbine Country | Power Capacity (megawatts) |
Turbines |
| Texas Gulf Wind LLC | $178,004,264 | Texas | Babcock & Brown | Australia | Mitsubishi | Japan | 283.2 | 118 |
| Pyron Wind Farm, LLC | $121,903,306 | Texas | E.On Climate and Renewables | Germany | GE Energy | United States | 249 | 166 |
| Penascal Wind Farm | $114,071,646 | Texas | Iberdrola | Spain | Mitsubishi | Japan | 201.6 | 84 |
| Meadow Lake Wind Farm | $113,181,518 | Indiana | Horizon-EDPR | Portugal | Vestas | Denmark | 199.65 | 121 |
| Panther Creek WInd Farm, LLC | $107,636,863 | Texas | E.On Climate and Renewables | Germany | GE Energy | United States | 199.5 | 133 |
| Northern Colorado Wind Energy, LLC | $99,900,326 | Colorado | NextEra | United States | Siemens/GE | Germany | 173.2 | 81 |
| Barton Wind Farm | $93,419,883 | Iowas | Iberdrola | Spain | Gamesa | Spain | 160 | 80 |
| Bull Creek Wind LLC | $91,390,497 | Texas | Eurus | Japan | Mitsubishi | Japan | 180 | 180 |
| Farmers City Wind Farm | $84,959,857 | Missouri | Iberdrola | Spain | Gamesa | Spain | 120 | 60 |
| Canadaigua Power Partners I & II | $74,648,828 | New York | First Wind | United States | Clipper | United States | 125 | 50 |
| Barton Chapel Wind Farm | $ 72,573,627 | Texas | Iberdrola Renewables | Spain | Gamesa | Spain | 120 | 60 |
| Hoosier Wind Project | $69,555,205 | Indiana | EnXco | France | RePower | India | 106 | 53 |
| EcoGrove Wind Farm | $67,868,807 | Illinois | Acciona Energy | Spain | Acciona WP | Spain | 100.5 | 67 |
| NaturEner Glacier Wind Energy 2, LLC | $62,249,825 | Montana | NaturEner | Spain | Acciona WP | Spain | 103.5 | 69 |
| Rail Splitter Wind Farm | $61,447,344 | Illionois | Horizon-EDPR | Portugal | GE Energy | United States | 100.5 | 67 |
| Locust Ridge II, LLC | $59,162,064 | Pensnsylvania | Iberdrola | Spain | Gamesa | Spain | 102 | 51 |
| Blackstone Wind Farm, LLC | $55,202,420 | Illinois | Horizon-EDPR | Portugal | GE Energy | United States | 102 | 68 |
| Wheat Field Wind Farm | $47,717,155 | Oregon | Horizon-EDPR | Portugal | Suzlon | India | 96.6 | 46 |
| Hay Canyon Wind Farm | $47,092,555 | Oregon | Iberdrola | Spain | Suzlon | India | 100.8 | 49 |
| Pebble Springs Wind Farm | $46,543,219 | Oregon | Iberdrola | Spain | Suzlon | India | 98.7 | 47 |
| Highland Wind Farm | $ 42,204,562 | Pennsylvania | Everpower | United Kingdom | Nordex | Germany | 62.5 | 25 |
| Evergreen Wind Power V, LLC (Stetson) | $ 40,441,471 | Maine | First Wind | United States | GE Energy | United States | 57 | 38 |
| Dry Lake Wind Farm | $31,345,799 | Arizona | Iberdrola Renewables | Spain | Suzlon | India | 63 | 30 |
| Luverne Wind Farm | $30,182,104 | North Dakota | Otter Tail Power | United States | GE Energy | United States | 49.5 | 33 |
| Moraine II Wind Farm | $28,019,520 | Minnesota | Iberdrola | Spain | GE Energy | United States | 49.5 | 33 |
| Sunray Wind LLC | $26,246,825 | Texas | Valero | United States | ||||
| Windy Flats Wind Project | $19,367,629 | Washington | Cannon Power Group | United States | Siemens | Germany | 29.9 | 13 |
| Totals | $1,886,337,119 | 3,233 | ||||||
THis information and study was completed by RUss CHoma, Investigative Reporting and reported by Diane Sawyer and Choma on ABC news.
Stimulus funds were to be designated for jobs here in the USA. This is an outrage and we should get our money back.